Drinking Pure Water Treatment Machine Price
Description
Basic Info.
Model NO. | SCL-3000 |
Material | Stainless Steel 304 Food Grade |
Function | Cleaning Water |
Original | China |
Motive Force | Electric Power |
Usage | Bottle Water Field |
Type | Ozone Water Purifier |
Style | Tube |
Performance | Sophisticated Filters |
Transport Package | Standards Export Packing |
Specification | CE, ISO, SGS |
Trademark | LINKS |
Origin | China |
HS Code | 8422301090 |
Production Capacity | 30 Sets Per Month |
Product Description
Water Cleaning System For Pure Mineral Drinking Water
According to customers requirements and the source water quality, we adopt different equipments to produce pure water, mineral water, etc.
The main equipments are silica sand filter, active carbon filter, sodium ion exchanger,
hollow fiber filter, RO (reverse osmosis), UV sterilizer, precision filter, ozone generator, water tank, etc.
The treatment capacity is 0.5-50ton / h It can effectively get rid of muddy organic matter, iron, manganese and oxide;. Filter suspended substance, colloid, microorganism, chloride and heavy metal ions in the water; reduce the hardness of the water to make all specifications of the water quality fully meet the state fresh water standard of fresh drink water.
The reverse osmosis device is an equipment to purify the saline water with the action of pressure difference of semi-permeable membrane. Water pump-core of the equipment is imported, and the seep film is imported from HAIDENENG CO. In American. It is equipped with a full set of clean unit. It has features of simple structure, convenient operation and high technological level. The quality of the processed water can meet the standard of national drinking water.
NO. | Equipment name | Specification & Description | Quantity | Technology Remarks | Supplier | ||
---|---|---|---|---|---|---|---|
Pre-treatment system | |||||||
Raw water pump | 8000L/H | 1 Set | Model: CHL-8-20 Power: 750w Weight: 25kgs | Nanfang | |||
Silica sand filter | Φ500-1600-3(304L) | 1 Set | Inlet and outlet pressure gauge, sampling valve, with observation hole, manhole, discharging mouth, entrance the configuration flow meter | LINKS | |||
Carbon filter | Φ500-1600-3(304L) | 1 Set | Inlet and outlet pressure gauge, sampling valve, with observation hole, manhole, discharging mouth, entrance the configuration flow meter | LINKS | |||
Sodium ion exchanger | Φ500-1600-3(304L) | 1 Set | Inlet and outlet pressure gauge, sampling valve, with observation hole, manhole, discharging mouth, entrance the configuration flow meter | LINKS | |||
Precision filter (5μ/1u) | Φ400-1200-2(304L) | 1 Set | 5μm PP membrane ,equip with inlet and outlet pressure gauge, manual butterfly valve ,With sampling valve, drain valve and vent needle valve | LINKS | |||
Main machine structure | Flowmeter instrument | 1 Set | Pipeline flow meter, seismic pressure gauge, etc | Zhengjiang | |||
Ss pipe, valves(304L) | 1 Set | ZJ | |||||
Complete material | High quality silica sand | 2Ton | 4-6,2-4,0.5-2mm | OEM | |||
High quality coconut shell activated carbon | 0.5Ton | 8-20 | Changzhou | ||||
RO SYSTEM | |||||||
One stage pump | Q=8m3/hr,H=54m, P=2.2KW | 1 Set | CDL8-6 | Southern | |||
RO System | RO membrane | 6pcs | Hydranautics | USA | |||
membrane shell | 6pcs | Material: SS304 | Changzhou | ||||
Flowmeter instrument | Complete | Pipeline flow meter, seismic pressure gauge, etc | ZJ | ||||
Frame | Complete | SUS304 | LINKS | ||||
Ss pipe, valves(304L) | complete | Complete | SH | ||||
Control system | Electric Cabinet | 1 Set | SS304 | LINKS | |||
Conductivity meter | 0-9999μS 2Set | ZJ | |||||
PH meter | display on line 2Set | ZJ | |||||
PLC | Mitsubishi | ||||||
Electrical control components, etc | All Siemens | ||||||
Sterilization system and final tank | |||||||
Ozone generator sterilizer | 30g/hr | 1 Set | Capacity: 30g/hr; Power: 350w Cooling type: wind+water Ozone source: air Size: 400*300*950mm Weight:21kgs; Material: SS304 | LINKS | |||
UV sterilizer | 3000L/Hr | 1 Set | Capacity: 3000L/H,Power: 41w Lamp: 1 pcs; Material: SS304 | ||||
Finish water tank | 3m3(304L) | 1 Set | Cylinder bottom of the cone | LINKS |
FAQ
1) Can your factory provide the whole plant from A to Z?
A: Yes, we can provide the complete plant, from bottling making plant, water purification plant, to filling packing plant.
2) Are all machinery your factory made?
A: Our factory make the water purification and filling packing plants. We do not make the bottle making machinery,
we have good quality bottle making machinery partner, and we provide to customer same long warranty time and good after service.
3) How can I know the machinery quality before I order?
A: Frist, we will invite you visiting our factory to check the machines quality, and show the machines running for you in our factory.
4)What certificates you can provide?
A: Our factory provide the CE, SGS, ISO, and accroding to some countries, we also can provide the Pvoc, Coc, Soncap...ect
5)Can your factory make the bottle drawing, workshop layout, and labels for us?
A: We can help customers design their own bottle shape, workshop layout and label drawings, these jobs are free charge.
(Workshop need customer to provide the size of factory)
6)Installation and Training Time
A: We have professional engineer for oversea installaion and training, they can speak English, and have much experience oversea work
Prev: Wet Glue Labeling Machine for Round Bottle
Next: High Speed Rotary Type Mineral Water Filling Machine (CGF
Our Contact